Skip to Main Content

South River Athletics

WE ARE SOUTH RIVER!

Menu

South River Athletics

WE ARE SOUTH RIVER!

South River Athletics

WE ARE SOUTH RIVER!

Roster.

Number Name Position Year Height Weight Player Bio
24 JERRELL ANTHONY RB Sr 5'7" 160
52 ROBBY BAILES OL/DL Jr 5'11" 200
56 WILLIAM BARBER ILB Sr 5'9" 190
12 ZACH BENNETT WR/QB/DB Sr 5'11" 149
11 CODY BISSET WR/RB/DB Jr
5 JESSE CASSIDY DB Jr 5'10" 160
50 CURTIS CLOW OL/ILB Sr 6' 205
61 DAVID COFFIN OL/DL Jr 6'2" 263
33 KILIAN COYLE RB/DB Jr
13 SCOTT DAVIS K/P Jr 5'6" 143
4 KYLE DUNN RB/OLB Jr 5'8" 170
34 JUSTIN DUPREE TE/OLB Jr
62 SEAN FARNAN OL/DL Jr 5'11" 200
43 EDDIE GRAVES TE/OLB Jr 6'2" 174
15 JESSE HOLIAN WR/DB Jr 6'2" 161
72 EDDIE JANESKI OL/DL Jr 6'3" 310
42 LUKE JENKINS TE/OLB Jr 5'11" 157
70 VERNON JOHNSON OL/DL Jr
55 RYAN JONES OL/DL Sr 5'7" 177
44 JAKE JONES RB/DB Sr 5'7" 170
82 DALE KEITH WR/DB Jr 5'6" 115
14 GREG KEOPPING K/P Sr 6' 145
40 BLANE KLEINRICHERT RB/OLB Jr 6'1" 210
23 JORDAN KNIESLEY TE/OLB So 5'10" 165
60 JARED LAMB OL/DL Jr 6'2" 245
25 MATT LEACH RB/DB So 5'9" 151
53 DAN LEACH OL/DL/LS Sr 6'3" 232
2 SHANE LEE QB Jr 5'10" 155
22 JOE LONG TE/OLB Jr 5'11" 166
20 SETH MACKIN RB/WR/DB Jr 5'9" 159
73 TYLER MEDLIH OL/DL Jr 6'1" 210
21 WESLEY MOORE RB/OLB Sr 5'10" 168
41 SHANE MORRIS OL/ILB Sr 5'7" 160
64 DAKOTA MUNCY OL/DL Jr 5'10" 190
71 ROBERT PALANDATI OL/DL Jr 6'2" 175
51 JORDAN PALUMBO OL/ILB So 5'9" 180
74 DUSTIN PIERCE OL/DL So 6'3" 210
83 TYLER PLOSS TE/DL Sr 6'4" 233
63 JONATHAN PROUTY OL/ILB Jr 5'9" 179
80 BLAKE RICE WR/DB Jr 5'8" 140
10 JOEY ROTOLONE WR/QB/DB Sr 5'10" 160
6 JOSH ROWE TE/OLB Jr 5'11" 170
65 MIKE SANTINI OL/DL Jr 5'10" 185
54 TYLER SAVOYE OL/DL Sr 6'1" 220
45 MICHAEL STRANGE WR/OLB So 6'2" 158
30 TOIVO TAMM WR/DB Sr 6'1" 152
81 DUNCAN THOMAS TE/OLB Sr 6'3" 200
3 CODY TIDWELL RB Sr 5'7" 150
32 WILL WAGNER TE/OLB Jr 5'11" 168
29 BRYAN WILLIAMS DB Jr 5'8" 145

https://southriverathletics.net